Mixed Jubilee Cup
Competitions > Mixed Competitions
Round 1 | Round 2 | Round 3 | Round 4 | Final |
play by 27 June | play by 25 July | play by 18 August | play by 28 August | |
Ray Munt & Jean Munt | Ray Munt & Jean Munt | |||
Len Curtis & J Rooke | ||||
Roy Blunden & Pauline Smith | Roy Blunden & Pauline Smith | |||
Dave Newman & David Hollinrake | ||||
Bob Rooke & Penny Ryde | Dave King & Roger Heiden | |||
Dave King & Roger Heiden | ||||
Chris Ryan & David Wellbrooke | Chris Ryan & David Wellbrooke | |||
Brian Holding & Val Abrahams | ||||
Del Taylor & Mavis Pett | ||||
Ron Howell & Carole Batter | ||||
Mick Ryan & Caroline Cody | Roy Smith & Vera Milson | |||
Roy Smith & Vera Milson | ||||
Henry Porter & John Chandler | Henry Porter & John Chandler | |||
Bill Parker & Chris Brock | ||||
Mick Manzi & Chris Heiden | David Fryatt & Alwine Curtis | |||
John Clarke & John Hawkey | David Fryatt & Alwine Curtis | |||
David Fryatt & Alwine Curtis |