Officers
Club
OFFICERS | ||
President | Joan Fryett | |
Vice President | Mavis Pett | |
Men's Captain | Bob Rooke | |
Men's Vice Captain | Bill Brown | |
Ladies Captain | Maureen Phillips | |
Ladies Vice Captain | Angela Bryant | |
Treasurer | Ray Munt | |
Secretary | Mavis Pett | |
Assistant Secretary | Ray Barwick | |
Ladies Secretary | Jean Munt | |
Ladies Assistant Secretary | Val Abrahams | |
Fixture Secretary | Annie Lucas | |
Competitions Secretary | Carole Brewer | |
Assistant Competition Secretary | Ray Brewer | |
Bar Officer | John Hawkey | |
Assistant Bar Officer | Jane Harwood | |
Maintenance Officer | Malcolm Bryant | |
Green Ranger | John Dowler | |
Catering Officer | Jill Rooke | |
Assistant Catering Officer | Pauline Smith | |
Auditor | Joan Fryett | |
Hertfordshire Bowls Men | Ray Barwick | |
Hertfordshire Bowls Ladies | June Ford | |
East Herts BA | Vacant | |
East Herts District WBA | Jill Rooke | |
East Herts Bowls League | Ray Munt | |
Men's Selection - Men's Captain, Men's Vice Captain, Fixture Secretary, | ||
Ladies selection - Ladies Captain, Ladies Vice Captain and Ladies Secretary |