Officers
Club
OFFICERS | ||
President | Vic Boyle | |
Vice President | Joan Fryett | |
Men's Captain | Pete Harris | |
Men's Vice Captain | Bill Brown | |
Ladies Captain | Maureen Phillips | |
Ladies Vice Captain | Angela Bryant | |
Treasurer | Ray Munt | |
Secretary | Mavis Pett | |
Assistant Secretary | Ray Barwick | |
Ladies Secretary | Jean Munt | |
Ladies Assistant Secretary | Val Abrahams | |
Fixture Secretary | Annie Lucas | |
Competitions Secretary | Carole Brewer | |
Assistant Competition Secretary | Ray Brewer | |
Bar Officer | John Hawkey | |
Assistant Bar Officer | David Fryett | |
Maintenance Officer | Malcolm Bryant | |
Green Ranger | John Dowler | |
Catering Officer | Jill Rooke | |
Assistant Catering Officer | Ann Bolitho | |
Auditor | Joan Fryett | |
Hertfordshire Bowls Men | Ray Barwick | |
Hertfordshire Bowls Ladies | June Ford | |
East Herts BA | Vacant | |
East Herts District WBA | Carole Batter | |
East Herts Bowls League | Vacant | |
Men's Selection - Men's Captain, Men's Vice Captain, Fixture Secretary, | ||
Ladies selection - Ladies Captain, Ladies Vice Captain and Ladies Secretary |