Ladies Fixed Jack
Competitions > Ladies Competitions
Round 1 | Round 3 | Round 4 | Final |
Play By 20 June | Play By 28 July | Play By 15 August | 18/19 Sept |
Caroline Cody | Caroline Cody | Chris Ryan | |
Rena King | |||
Chris Ryan | Chris Ryan | ||
Pat Atkins | |||
Mavis Pett | Angela Bryant | Jill Rooke | |
Angela Bryant | |||
Jill Rooke | Jill Rooke | ||
Chris Heiden | |||
Alwine Curtis | Alwine Curtis | Alwine Curtis | Alwine Curtis |
Ann Bolitho | |||
Carole Batter | Penny Ryde | ||
Penny Ryde | |||
Pam Chapman | Pam Chapman | Pam Chapman | |
June Ford | |||
Carol Brewer | Carol Brewer | ||
Joan Gray |