Mixed Jackson Rosebowl
Competitions > Mixed Competitions
Round 1 | Round 2 | Round 3 | Round 4 | Semi Final | Final |
Play By 12 June | Play By 27June | Play By 29 July | Play By 15August | ||
Trevor Bull | W/O Mavis Pett | ||||
Mavis Pett | |||||
Charlie Barrie | Charlie Barrie | ||||
Jill Rooke | |||||
David Fryatt | David Fryatt | ||||
Alwine Curtis | |||||
John Clarke | John Clarke | ||||
Rena King | |||||
Henry Porter | Chris Ryan | ||||
Chris Ryan | |||||
Roy Smith | |||||
Val Abrahams | |||||
David Hollindrake | W/O Chris Heiden | ||||
Chris Heiden | |||||
Bill Parker | Bill Parker | ||||
Barry King | |||||
Len Curtis | Len Curtis | ||||
Ron Howell | |||||
Brian Roberts | Ray Munt | ||||
Ray Munt | |||||
Vic Boyle | W/O ??? | ||||
Mick Manzi | |||||
John Hawkey | Del Taylor | ||||
Del Taylor | |||||
David Pett | W/O Jill Baker | ||||
Jill Baker | |||||
Dave King | |||||
John Chandler | |||||
Martin Boulter | Martin Boulter | Roy Blunden | |||
Annette Warren | |||||
Bob Rooke | Bob Rooke | ||||
Carol Batter | |||||
Roger Heiden | Roger Heiden | Bob Rooke | |||
Ann Bolitho |