Mixed Gilbert Cup
Competitions > Mixed Competitions
Round 1 | Round 2 | Round 3 | Round 4 | Final | |
Play by 17 June | Play by 22 July | Play by 12 August | Play by 26 August | ||
David Newman | David Newman | ||||
Christine Heiden | |||||
Dave Wellbrooke | Dave Wellbrooke | ||||
Carol Batter | |||||
Del Taylor | Del Taylor | ||||
Annette Warren | |||||
John Hawkey | Mavis Pett | ||||
Mavis Pett | |||||
Tony Gray | Jill Rooke | Jill Rooke | |||
Jill Rooke | |||||
Barry King | Penny Ryde | ||||
Penny Ryde | |||||
Roger Heiden | Roger Heiden | Roger Heiden | |||
Rena King | |||||
Charlei Barrie | Charlei Barrie | ||||
Joan Gray | |||||
Malcolm Bryant | Ann Bolitho | Angella Bryant | |||
Ann Bolitho | |||||
Vic Boyle | Angella Bryant | ||||
Angella Bryant | |||||
Pete Harris | Pete Harris | Ron Howell | |||
Pauline Smith | |||||
Ron Howell | Ron Howell | ||||
Dave Metson |