Men's Championship
Competitions > Men's Competitions
Round 1 | Round 2 | Round 3 | Semi Final | Final |
play by 27 June | play by 25 July | play by 15 August | play by 29 August | 18/19 |
Bye | David Fryett | Len Curtis | ||
Bye | ||||
Bye | Len Curtis | |||
Bye | ||||
Bye | Ray Brewer | Roger Henden | ||
Bye | ||||
Bye | Roger Henden | |||
Bye | ||||
Bye | Derek Hurford | Derek Hurford | ||
Bye | ||||
Bye | Ron Holwell | |||
Bye | ||||
Bill Parker | Bill Parker | Bill Parker | ||
Roy Smith | ||||
Roy Blunden | Roy Blunden | |||
Bob Rooke | ||||
Vic Boyle | Peter Harris | Ray Munt | ||
Peter Harris | ||||
Dave King | Ray Munt | |||
Ray Munt | ||||
John Clarke | John Clarke | John Clarke | ||
Jim Baker | ||||
David Newman | David Newman | |||
David Pett | ||||
Malcolm Bryant | Dave Wellbrook | Dave Wellbrook | ||
Dave Wellbrook | ||||
Mick Manzie | Mick Manzie | |||
John Hawkey | ||||
Brian Holding | Brian Holding | Brian Holding | ||
Derrick Gardner | ||||
Del Taylor | Del Taylor | |||
Mick Ryan |